Couleur 3
Les meilleurs rotations
| Rotations |
Artiste |
Titre |
| 2.5 | THE HILLBILLY MOON EXPLOSION (CH) | (rep) Maniac Lover |
| 2.36 | LILLY WOOD & THE PRICK | (rep) Hey It's Ok |
| 2.14 | PLAN B | She Said |
| 2.14 | SERPENTINE (CH) | (rep) Red Roses |
| 1.93 | KISS KISS KISS | (rep) Miss Meredith |
| 1.93 | THE AMPLIFETES | (rep) Somebody New |
| 1.79 | FéLOCHE | (rep) Dr John Gris Gris John |
| 1.79 | TRAIN | Hey, Soul Sister |
| 1.71 | THE BLACK KEYS | (rep) Tighten Up |
| 1.64 | GAëTAN ROUSSEL | Dis-moi Encore Que Tu M'aimes |
| 1.57 | MAROON 5 | Misery |
| 1.57 | SIA | Clap Your Hands |
| 1.5 | BB BRUNES | Nico Teen Love |
| 1.43 | ALOE BLACC | I Need A Dollar |
| 1.43 | INDOCHINE | Le Dernier Jour (radio Edit) |
| 1.43 | JULIAN PERRETTA | Wonder Why |
| 1.36 | ASH | Arcadia |
| 1.36 | BRIGITTE | Ma Benz |
| 1.29 | EMINEM | Love The Way You Lie Feat Rihanna |
| 1.29 | PLACEBO | The Never-ending Why |
| 1.29 | VV BROWN | Leave |
| 1.21 | CARO EMERALD | Back It Up |
| 1.21 | N.E.R.D | Hot N' Fun Feat. Nelly Furtado |
| 1.14 | AMY MACDONALD | Spark |
| 1.14 | BEN L'ONCLE SOUL | Seven Nation Army |
| 1.14 | SHY CHILD | Disconnected (radio Edit) |
| 1.07 | GOSSIP | Pop Goes The World |
| 1.07 | JAMAICA | I Think I Like U 2 |
| 1 | ARCADE FIRE | We Used To Wait |
| 1 | MARK RONSON | Bang Bang Bang |
| 1 | TWO DOOR CINEMA CLUB | I Can Talk |
Les 20 dernières entrées
| Date |
Artiste |
Titre |
| 27/08/10 | JULIAN PERRETTA | Wonder Why |
| 25/08/10 | KELE | Tenderoni |
| 24/08/10 | INDOCHINE | Le Dernier Jour (radio Edit) |
| 24/08/10 | BRIGITTE | Ma Benz |
| 23/08/10 | ARCADE FIRE | We Used To Wait |
| 19/08/10 | THE AMPLIFETES | (rep) Somebody New |
| 18/08/10 | MAROON 5 | Misery |
| 17/08/10 | YOAV | 6/8 Dream |
| 13/08/10 | SERPENTINE (CH) | (rep) Red Roses |
| 13/08/10 | ALOE BLACC | I Need A Dollar |
| 12/08/10 | PLAN B | She Said |
| 10/08/10 | EMINEM | Love The Way You Lie Feat Rihanna |
| 07/08/10 | MARK RONSON | Bang Bang Bang |
| 04/08/10 | VV BROWN | Leave |
| 04/08/10 | SIA | Clap Your Hands |
| 04/08/10 | ASH | Arcadia |
| 02/08/10 | BLACK EYED PEAS | Imma Be |
| 31/07/10 | YEASAYER | Ambling Alp |
| 30/07/10 | PLACEBO | The Never-ending Why |
| 29/07/10 | THE HILLBILLY MOON EXPLOSION (CH) | (rep) Maniac Lover |
Le Mouv
Les meilleurs rotations
| Rotations |
Artiste |
Titre |
| 1.71 | JAMAICA | I Think I Like U 2 |
| 1.64 | ALOE BLACC | I Need A Dollar |
| 1.64 | BEN L'ONCLE SOUL | Soul Man |
| 1.64 | BREAKBOT | Baby I'm Yours (feat. Irfane) |
| 1.64 | PLAN B | She Said |
| 1.36 | GNARLS BARKLEY | Going On |
| 1.36 | TRAIN | Hey, Soul Sister |
| 1.29 | AMADOU & MARIAM | Africa Feat. Knaan (bob Sinclar Remix) - Radio Edit |
| 1.29 | SIA | Clap Your Hands |
| 1.21 | BB BRUNES | Nico Teen Love |
| 1.21 | BEAT ASSAILANT & ANAIS | Too Hot (radio Edit) |
| 1.21 | EMINEM | Not Afraid (dirty) |
| 1.14 | SEXION D'ASSAUT | Désolé |
| 1.07 | DARWIN DEEZ | Radar Detector - Radio Edit |
| 1.07 | MIKA | Blame It On The Girls |
| 1 | GORILLAZ | On Melancholy Hill |
| 1 | KATERINE | La Banane |
| 1 | ROBERT FRANCIS | Junebug |
| 1 | STROMAE | Te Quiero |
Les 20 dernières entrées
| Date |
Artiste |
Titre |
| 21/08/10 | THE SHOES | People Movin' (lexx Edit) |
| 21/08/10 | KATY PERRY | California Gurls (feat. Snoop Dogg) |
| 21/08/10 | HURTS | Better Than Love |
| 14/08/10 | PLACEBO | The Never-ending Why |
| 08/08/10 | WAX TAILOR FEAT CHARLIE WINSTON | I Own You |
| 08/08/10 | INDOCHINE | Le Dernier Jour (radio Edit) |
| 03/08/10 | KATERINE | La Banane |
| 03/08/10 | ESTELLE | Fall In Love |
| 02/08/10 | ANGUS & JULIA STONE | Big Jet Plane |
| 01/08/10 | BEAT ASSAILANT & ANAIS | Too Hot (radio Edit) |
| 29/07/10 | PUGGY | When You Know |
| 10/07/10 | GAETAN ROUSSEL | Dis-moi Encore Que Tu M'aimes |
| 10/07/10 | BENJAMIN BIOLAY | Si Tu Suis Mon Regard |
| 09/07/10 | KARIMOUCHE | Ché Pas C'ke J'veux |
| 09/07/10 | DISIZ PETER PUNK | Rien Comme Les Autres |
| 07/07/10 | BREAKBOT | Baby I'm Yours (feat. Irfane) |
| 06/07/10 | STROMAE | Te Quiero |
| 05/07/10 | SIA | Clap Your Hands |
| 02/07/10 | GOSSIP | Pop Goes The World |
| 30/06/10 | PRINCE | Hot Summer |
Nova
Les meilleurs rotations
| Rotations |
Artiste |
Titre |
| 3.21 | GORILLAZ | Rhinestone Eyes |
| 3 | SHAWN LEE | Christopher Walken Walking On Sun |
| 2.86 | BLACKJOY/AQEEL | Downtown Jenny |
| 2.86 | MUSEE MECANIQUE | Fits And Starts |
| 2.79 | DANGER MOUSE/SPARKLEHORSE | Little Girl |
| 2.79 | JOHNNY POLYGON | Riot Song |
| 2.79 | MARTINA TOPLEY BIRD | Poison |
| 2.79 | ROBIN LEDUC | Laissez Moi Passer |
| 2.71 | ALOE BLACC | You Make Me Smile |
| 2.71 | GRUPO SOCAVON | Homenaje A Justino |
| 2.71 | LARS AND THE HANDS OF LIGHT | Me Me Me |
| 2.71 | LUISA MAITA | Lero-lero |
| 2.71 | MICHAEL LEONHART/THE AVRAMINA 7 | The Story Of Echo Lake |
| 2.64 | A.S.M | Guaranteed |
| 2.57 | AUDIOBULLYS | Dynamite |
| 2.57 | BLUNDETTO/HINDI ZAHRA | Voices |
| 2.57 | CARIBOU | Found Out |
| 2.57 | DUTCH RHYTHM COMBO/ISA GT | Caliente Caliente |
| 2.57 | FLOWERING INFERNO/QUANTIC | Cumbia Sobre El Mar |
| 2.57 | MOCK & TOOF | Farewell To Wendo |
| 2.57 | SIMIAN MOBILE DISCO/HEARTBREAK | Cruel Intentions (heartbreak Rmx) |
| 2.5 | ADAM KESHER | Gravy Train |
| 2.5 | ANDREYA TRIANA | Town Called Obsolete |
| 2.5 | GIGZ | God Bless The Child |
| 2.5 | JSLB/URBS | Der Mann Mit Den Schwankungen-rem |
| 2.5 | PRINCE | Sticky Like Glue |
| 2.5 | SIERRA LEONE'S REFUGEE ALL STARS | Bend Down The Corner |
| 2.5 | SILVERVINCE | Do The Chicken |
| 2.5 | THE MORNING BENDERS | Excuses |
| 2.43 | CLINTON FEARON | Are You Ready |
| 2.43 | JAMIE LIDELL | I Wanna Be Your Telephone |
| 2.43 | K.OS | The Avenue Daniels Edit |
| 2.36 | BLACK KEYS | Everlasting Light |
| 2.07 | BUDOS BAND | Rite Of The Ancients |
| 2 | APPLAUSE | Traceabilitty |
Les 20 dernières entrées
| Date |
Artiste |
Titre |
| 30/08/10 | FLOWERING INFERNO/QUANTIC | Cumbia Sobre El Mar |
| 28/08/10 | LUISA MAITA | Lero-lero |
| 27/08/10 | SHAWN LEE | Christopher Walken Walking On Sun |
| 27/08/10 | MUSEE MECANIQUE | Fits And Starts |
| 26/08/10 | ROBIN LEDUC | Laissez Moi Passer |
| 26/08/10 | JOHNNY POLYGON | Riot Song |
| 26/08/10 | CARIBOU | Found Out |
| 23/08/10 | DANGER MOUSE/SPARKLEHORSE | Little Girl |
| 23/08/10 | ADAM KESHER | Gravy Train |
| 22/08/10 | SILVERVINCE | Do The Chicken |
| 21/08/10 | ANDREYA TRIANA | Town Called Obsolete |
| 17/08/10 | DUTCH RHYTHM COMBO/ISA GT | Caliente Caliente |
| 16/08/10 | THE MORNING BENDERS | Excuses |
| 16/08/10 | MARTINA TOPLEY BIRD | Poison |
| 15/08/10 | PRINCE | Sticky Like Glue |
| 28/07/10 | JSLB/URBS | Der Mann Mit Den Schwankungen-rem |
| 28/07/10 | GAPPY RANKS | Heaven In Her Eyes |
| 20/07/10 | GIGZ | God Bless The Child |
| 20/07/10 | ANDREYA TRIANA | Lost Where I Belong |
| 19/07/10 | MICHAEL LEONHART/THE AVRAMINA 7 | The Story Of Echo Lake |
Période de collecte du 19/08/10 au 02/09/10.