Couleur 3
Les meilleurs rotations
| Rotations |
Artiste |
Titre |
| 2.5 | FM BELFAST | (rep) Vertigo |
| 2 | CITIZENS! | (rep) True Romance |
| 2 | LENNY KRAVITZ | Black & White America (edit) |
| 1.86 | BRETON | (rep) Ordnance Survey |
| 1.79 | THE CRANBERRIES | Tomorrow |
| 1.64 | AMY WINEHOUSE FEAT. NAS | Like Smoke |
| 1.64 | CHIDDY BANG | (rep) Ray Charles |
| 1.64 | COLDPLAY | Paradise |
| 1.64 | MARLON ROUDETTE | New Age |
| 1.57 | LANA DEL REY | Video Games (edit) |
| 1.57 | SON OF KICK | (rep) Guacha Feat. Natalia Clavier, Grems, Disiz, Micro Coz |
| 1.43 | BROOKE FRASER | Something In The Water |
| 1.43 | FAUVE (CH) | Cotton Fields |
| 1.43 | SELAH SUE | Black Part Love |
| 1.43 | THE MACCABEES | (rep) Pelican |
| 1.36 | CHARLIE WINSTON | Hello Alone |
| 1.29 | AZEALIA BANKS | (rep) 212 |
| 1.29 | COEUR DE PIRATE | Adieu |
| 1.29 | JAY-Z & KANYE WEST | Niggas In Paris |
| 1.29 | MANI | Get It Down |
| 1.29 | SNOOP DOGG & WIZ KHALIFA | Young, Wild & Free (feat Bruno Mars) |
| 1.29 | THE KOOKS | Is It Me |
| 1.29 | U2 | Blow Your House Down |
| 1.21 | DIONNE BROMFIELD | Foolin' |
| 1.21 | NOEL GALLAGHER | Aka... Broken Arrow |
| 1.21 | SOLA ROSA & BAJKA | Humanised |
| 1.14 | 77 BOMBAY STREET (CH) | Long Way |
| 1.14 | ONéSIA RITHNER & ALIOSE (CH) | I'm Missing You |
| 1.14 | SINGTANK | The Party |
| 1.14 | STUCK IN THE SOUND | Brother |
| 1.14 | THE TING TINGS | Hang It Up |
| 1.14 | WILEY | Boom Blast |
| 1.07 | JUSTICE | On'n'on |
| 1.07 | LILLY WOOD & THE PRICK | My Best |
| 1.07 | OH LAND | White Nights |
| 1.07 | RED HOT CHILI PEPPERS | Monarchy Of Roses |
| 1.07 | THE JAMBORINES (CH) | New Logic |
| 1 | DRAKE | Headlines |
| 1 | ED SHEERAN | The A Team |
| 1 | EMILIE SIMON | Franky's Princess |
| 1 | GOLDFRAPP | Melancholy Sky |
| 1 | KASABIAN | Re-wired (edit) |
| 1 | LYKKE LI | Sadness Is A Blessing |
| 1 | REDWOOD (CH) | Burnin'up |
| 1 | SMOOVE & TURRELL | Slow Down |
| 1 | THE ROOTS | The Other Side |
| 1 | TRIBES | Sappho |
| 1 | WE WERE EVERGREEN | Baby Blue |
Les 20 dernières entrées
| Date |
Artiste |
Titre |
| 04/02/12 | STUCK IN THE SOUND | Brother |
| 03/02/12 | THE JAMBORINES (CH) | New Logic |
| 03/02/12 | REDWOOD (CH) | Burnin'up |
| 02/02/12 | ONéSIA RITHNER & ALIOSE (CH) | I'm Missing You |
| 01/02/12 | THE MACCABEES | (rep) Pelican |
| 31/01/12 | WE WERE EVERGREEN | Baby Blue |
| 31/01/12 | BRETON | (rep) Ordnance Survey |
| 23/01/12 | WE INVENTED PARIS (CH) | Iceberg (radio Edit) |
| 22/01/12 | THE TING TINGS | Hang It Up |
| 22/01/12 | THE BLACK KEYS | Lonely Boy |
| 21/01/12 | JUSTICE | On'n'on |
| 21/01/12 | DIONNE BROMFIELD | Foolin' |
| 20/01/12 | RADIOHEAD | The Daily Mail |
| 20/01/12 | FAUVE (CH) | Cotton Fields |
| 20/01/12 | BOY (CH) | Waitress (single Edit) |
| 19/01/12 | MANI | Get It Down |
| 19/01/12 | LYKKE LI | Sadness Is A Blessing |
| 19/01/12 | L-VIS 1990 | Lost In Love |
| 12/01/12 | FOSTER THE PEOPLE | Don't Stop (color On The Walls) |
| 10/01/12 | WILEY | Boom Blast |
Nova
Les meilleurs rotations
| Rotations |
Artiste |
Titre |
| 3.21 | ORNETTE/NOZE | Crazy (noze Rmx) |
| 2.86 | CARAVAN PALACE | 12 Juin 3049 |
| 2.21 | ENCHANTE | Kiss Me (edit) |
| 2.21 | MAYER HAWTHORNE | A Long Time |
| 2.21 | SHARON JONES/DAP KINGS | I'm Not Gonna Cry |
| 2.14 | MICK HUCKNALL/NIROBI | Bosse Rage (nirobi Edit) |
| 2.14 | SBTRKT | Pharaohs |
| 2.14 | SOLA ROSA/BAJKA | Humanised |
| 2.14 | ZOUFRIS MARACAS | Bahia |
| 2.07 | ARTHUR H | Cheval De Feu |
| 2.07 | BALTHAZAR | Morning |
| 2.07 | BEIRUT | Santa Fe |
| 2.07 | BONGA | Boto Boto |
| 2.07 | DJANGO DJANGO | Waveforms |
| 2.07 | GOTYE | Somebody That I Used To Know |
| 2.07 | GUTS | Laisser Lucie Faire |
| 2.07 | ICEBIRD | Wander |
| 2.07 | RAPTURE | Never Die Again |
| 2 | BLACK KEYS | Sister |
| 2 | CAMILLE | Allez Allez Allez |
| 2 | ELECTRIC GUEST | American Daydream |
| 2 | LEE FIELDS | Wish You Were Here |
| 2 | LIZ GREEN | Displacement Song |
| 2 | S.MOS/YUNG JOO | Charleston |
| 2 | SOAP KILLS | Herzan |
Les 20 dernières entrées
| Date |
Artiste |
Titre |
| 01/02/12 | GENERAL ELEKTRIKS | Tomorrow |
| 29/01/12 | ORNETTE/NOZE | Crazy (noze Rmx) |
| 17/01/12 | ZOUFRIS MARACAS | Bahia |
| 17/01/12 | MICKEY MOONLIGHT | Come On Human! |
| 17/01/12 | BONGA | Boto Boto |
| 16/01/12 | DJANGO DJANGO | Waveforms |
| 16/01/12 | BALTHAZAR | Morning |
| 15/01/12 | CARAVAN PALACE | 12 Juin 3049 |
| 03/01/12 | RAPTURE | Never Die Again |
| 31/12/11 | MANSIONS ON THE MOON | Leaves Fall (edit) |
| 31/12/11 | GOTYE | Somebody That I Used To Know |
| 30/12/11 | FLAKO/DIRG GERNER | Lonely Town |
| 30/12/11 | ENCHANTE | Kiss Me (edit) |
| 29/12/11 | MICK HUCKNALL/NIROBI | Bosse Rage (nirobi Edit) |
| 29/12/11 | MAYER HAWTHORNE | A Long Time |
| 28/12/11 | SLIM MOORE/THE MAR-KAYS | Stepin'all Over Me |
| 27/12/11 | ARTHUR H | Cheval De Feu |
| 26/12/11 | S.MOS/YUNG JOO | Charleston |
| 25/12/11 | THE ROOTS/BILAL OLIVER | The Other Side |
| 24/12/11 | BLUNDETTO/HUGH COLTMAN | Hercules |
Période de collecte du 20/01/12 au 03/02/12.